Property Type | Price | Size (in meters) | |
---|---|---|---|
Commercial | 1,824,000 - 8,064,000 | 98,400 EGP/M2 |
|
Medical | 2,028,000 - 4,704,000 | 43,500 EGP/M2 |
|
Administrative | 1,835,600 - 4,145,400 | 39,700 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment with Garden | 1,838,500 - 2,152,500 | 14,343 EGP/M2 |
|
Apartment | 1,625,000 - 2,921,000 | 13,049 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment | 1,404,000 - 2,444,000 | 10,550 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment | 2,010,000 - 4,905,000 | 19,926 EGP/M2 |
|
Duplex | 6,895,000 | 20,706 EGP/M2 | Details |
Property Type | Price | Size (in meters) | |
---|---|---|---|
Administrative | 1,085,000 - 3,225,600 | 31,628 EGP/M2 |
|
Clinic | 1,524,600 - 3,404,800 | 35,700 EGP/M2 |
|
Store | 4,311,000 - 6,644,250 | 53,392 EGP/M2 |
|
Apartment with Garden | 1,590,596 - 3,146,000 | 14,993 EGP/M2 |
|
Apartment | 1,404,500 - 2,497,000 | 12,125 EGP/M2 |
|
Penthouse | 1,949,000 - 2,965,370 | 12,332 EGP/M2 |
|
Penthouse | 2,765,700 - 3,176,250 | 11,706 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment | 1,298,204 - 4,444,387 | 11,582 EGP/M2 |
|
Apartment with Garden | 1,763,687 - 2,558,557 | 11,930 EGP/M2 |
|
Duplex | 3,027,495 - 4,195,560 | 14,063 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment | 1,488,000 - 3,930,000 | 14,421 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment | 1,274,400 - 3,042,900 | 11,641 EGP/M2 |
|
Get more leads for your compound by advertising with us.