Property Type | Price | Size (in meters) | |
---|---|---|---|
Studio | 1,459,458 - 1,801,800 | 31,358 EGP/M2 |
|
Apartments | 2,172,852 - 2,826,850 | 31,151 EGP/M2 |
|
Duplex | 3,025,000 - 4,125,000 | 27,500 EGP/M2 |
|
New Administrative Capital - R7
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment with Garden | 1,874,212 - 2,142,406 | 15,898 EGP/M2 |
|
Apartments | 1,862,852 - 3,097,256 | 12,505 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 925,000 - 3,820,000 | 12,083 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 2,150,000 - 4,401,000 | 17,796 EGP/M2 |
|
Apartment with Garden | 2,657,000 - 4,398,000 | 16,434 EGP/M2 |
|
Town House | 5,350,000 - 5,913,000 | 25,495 EGP/M2 |
|
Twin House | 6,150,000 - 6,501,000 | 25,818 EGP/M2 |
|
Separate Villa | 7,250,000 - 11,209,000 | 28,924 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 1,089,000 - 3,094,575 | 18,123 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 750,400 - 2,090,400 | 13,400 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartment with Garden | 3,063,000 - 5,489,000 | 22,057 EGP/M2 |
|
Apartments | 3,239,000 - 4,657,000 | 21,238 EGP/M2 |
|
Villas | 15,999,000 - 22,377,000 | 47,592 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 3,493,000 - 5,422,000 | 23,675 EGP/M2 |
|
Apartment with Garden | 3,907,000 - 4,897,000 | 23,859 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 1,190,000 - 3,360,000 | 16,500 EGP/M2 |
|
Penthouse | 1,498,500 - 3,990,500 | 15,425 EGP/M2 |
|
Apartment with Garden | 1,029,500 - 2,610,000 | 7,982 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 2,741,000 - 4,819,000 | 23,993 EGP/M2 |
|
Apartment with Garden | 2,860,000 - 3,934,000 | 24,937 EGP/M2 |
|
Town House | 5,593,000 - 6,602,000 | 30,609 EGP/M2 |
|
Duplex | 5,327,000 | 22,863 EGP/M2 | Details |
Separate Villa | 9,055,000 - 11,158,000 | 35,436 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Studio | 1,418,941 | 23,649 EGP/M2 | Details |
Chalets | 2,196,997 - 3,570,647 | 20,635 EGP/M2 |
|
Chalet with Garden | 2,570,996 - 3,711,198 | 26,109 EGP/M2 |
|
Town House | 5,671,744 | 28,359 EGP/M2 | Details |
Twin House | 7,200,000 | 29,388 EGP/M2 | Details |
Villas | 11,222,500 | 43,163 EGP/M2 | Details |
Property Type | Price | Size (in meters) | |
---|---|---|---|
Studio | 1,940,000 - 2,195,000 | 21,296 EGP/M2 |
|
Apartments | 2,100,000 - 5,168,485 | 18,869 EGP/M2 |
|
Apartment with Garden | 2,965,000 - 4,160,000 | 19,314 EGP/M2 |
|
Duplex | 3,710,000 - 4,565,000 | 17,105 EGP/M2 |
|
Properties | 4,190,000 | 17,983 EGP/M2 | Details |
Town House | 6,305,000 - 7,325,000 | 27,413 EGP/M2 |
|
Twin House | 8,435,000 - 9,920,000 | 32,520 EGP/M2 |
|
Villas | 11,060,000 - 19,995,000 | 35,954 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 3,681,000 - 10,792,000 | 33,478 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Offices | 1,599,000 - 18,760,000 | 80,245 EGP/M2 |
|
Clinics | 4,620,000 - 8,146,604 | 63,667 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Stores | 1,950,000 - 5,720,000 | 97,225 EGP/M2 |
|
Pharmacy | 11,760,000 | 140,000 EGP/M2 | Details |
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 1,242,000 - 2,856,000 | 10,650 EGP/M2 |
|
Duplex | 2,415,000 - 2,667,000 | 10,500 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 1,400,000 - 1,900,000 | 13,049 EGP/M2 |
|
Chalets | 2,600,000 - 3,500,000 | 16,058 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Commercial | 2,596,000 - 10,937,880 | 62,231 EGP/M2 |
|
Medical | 1,428,000 - 2,386,070 | 29,698 EGP/M2 |
|
Administrative | 2,491,520 - 3,538,240 | 32,262 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Commercial | 1,530,000 - 8,526,000 | 69,388 EGP/M2 |
|
Administrative | 1,386,000 - 3,926,300 | 39,998 EGP/M2 |
|
Medical | 1,428,000 - 2,800,000 | 33,867 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Administrative | 745,935 - 3,245,659 | 42,708 EGP/M2 |
|
Commercial | 2,082,394 - 18,811,676 | 88,023 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Studio | 957,000 - 990,000 | 16,500 EGP/M2 |
|
Apartments | 1,577,000 - 5,662,000 | 22,208 EGP/M2 |
|
Property Type | Price | Size (in meters) | |
---|---|---|---|
Chalets | 2,900,000 - 4,500,000 | 24,583 EGP/M2 |
|
Twin House | 3,900,000 | 21,667 EGP/M2 | Details |
Property Type | Price | Size (in meters) | |
---|---|---|---|
Apartments | 2,317,000 - 6,085,000 | 25,192 EGP/M2 |
|
Apartment with Garden | 5,615,000 - 5,837,000 | 26,393 EGP/M2 |
|
Get more leads for your compound by advertising with us.