Apartments | 31,734 EGP/M² |
Studio | 29,239 EGP/M² |
Duplex | 26,239 EGP/M² |
Town House | 22,918 EGP/M² |
Stores | 63,718 EGP/M² |
Offices | 47,122 EGP/M² |
Pharmacy | 200,000 EGP/M² |
Stores | 126,666 EGP/M² |
Commercial | 95,997 EGP/M² |
Clinics | 44,538 EGP/M² |
Offices | 44,056 EGP/M² |
Medical | 34,000 EGP/M² |
Stores | 63,000 EGP/M² |
Offices | 32,000 EGP/M² |
Clinics | 32,000 EGP/M² |
Stores | 81,111 EGP/M² |
Clinics | 33,667 EGP/M² |
Offices | 33,000 EGP/M² |
Co-working space | 49,361 EGP/M² |
Stores | 41,250 EGP/M² |
Get more leads for your compound by advertising with us.