Apartments | 16,467 EGP/M² |
Apartment with Garden | 16,436 EGP/M² |
Town House | 27,145 EGP/M² |
Apartment with Garden | 17,154 EGP/M² |
Apartments | 15,756 EGP/M² |
Villas | 13,193 EGP/M² |
Penthouse | 0 EGP/M² |
Twin House | 0 EGP/M² |
Sky Villa | 0 EGP/M² |
Villas | 49,488 EGP/M² |
Chalets | 25,687 EGP/M² |
Fractional Property Ownership | 45,000 EGP/M² |
Offices | 45,000 EGP/M² |
Stores | 45,000 EGP/M² |
Apartments | 45,000 EGP/M² |
Studio | 45,000 EGP/M² |
Co-working space | 0 EGP/M² |
Commercial | 143,000 EGP/M² |
Administrative | 72,090 EGP/M² |
Co-working space | 72,000 EGP/M² |
Medical | 63,000 EGP/M² |
Properties | 0 EGP/M² |
Twin House | 30,631 EGP/M² |
Town House | 27,436 EGP/M² |
Penthouse | 25,586 EGP/M² |
Apartment with Garden | 19,101 EGP/M² |
Apartments | 16,704 EGP/M² |
Duplex | 14,421 EGP/M² |
جون فيلدج - سوديك, منتجعات الساحل الشمالى
Villas | 40,222 EGP/M² |
Twin House | 41,586 EGP/M² |
Chalets | 40,750 EGP/M² |
Chalet with Garden | 33,048 EGP/M² |
Town House | 30,916 EGP/M² |
Separate Villa | 57,200 EGP/M² |
Twin House | 44,500 EGP/M² |
Chalets | 39,620 EGP/M² |
Apartments | 31,200 EGP/M² |
Town House | 24,342 EGP/M² |
Apartments | 16,201 EGP/M² |
Apartment with Garden | 27,693 EGP/M² |
Apartments | 23,877 EGP/M² |
Duplex | 23,847 EGP/M² |
Penthouse | 21,284 EGP/M² |
Separate Villa | 49,052 EGP/M² |
Town House | 39,832 EGP/M² |
Apartment with Garden | 33,660 EGP/M² |
Apartments | 26,308 EGP/M² |
Duplex | 25,558 EGP/M² |
Separate Villa | 54,725 EGP/M² |
Town House | 44,113 EGP/M² |
Twin Villa | 37,512 EGP/M² |
Apartment with Garden | 19,399 EGP/M² |
Apartments | 17,594 EGP/M² |
Separate Villa | 24,106 EGP/M² |
23,044 EGP/M² | |
Apartment with Garden | 22,215 EGP/M² |
Apartment with Garden | 21,070 EGP/M² |
Apartments | 18,683 EGP/M² |
Villas | 29,424 EGP/M² |
Twin House | 25,808 EGP/M² |
Town House | 24,305 EGP/M² |
Apartments | 17,096 EGP/M² |
Villas | 63,360 EGP/M² |
Town House | 56,163 EGP/M² |
Twin House | 30,624 EGP/M² |
27,049 EGP/M² | |
Separate Villa | 21,860 EGP/M² |
Penthouse | 18,471 EGP/M² |
Apartment with Garden | 21,962 EGP/M² |
Apartments | 16,444 EGP/M² |
Town House | 0 EGP/M² |
0 EGP/M² | |
Villas | 0 EGP/M² |
Apartment with Garden | 22,839 EGP/M² |
Apartments | 21,286 EGP/M² |
Penthouse | 0 EGP/M² |
Properties | 0 EGP/M² |
Apartments | 21,577 EGP/M² |
Apartment with Garden | 20,733 EGP/M² |
Villas | 33,243 EGP/M² |
Town House | 27,682 EGP/M² |
Apartments | 24,356 EGP/M² |
Twin House | 20,643 EGP/M² |
Duplex | 18,000 EGP/M² |
Apartments | 31,734 EGP/M² |
Studio | 29,239 EGP/M² |
Duplex | 26,239 EGP/M² |
Town House | 22,918 EGP/M² |
Apartment with Garden | 19,875 EGP/M² |
Apartments | 16,860 EGP/M² |
Villas | 59,114 EGP/M² |
Separate Villa | 52,461 EGP/M² |
Twin House | 43,955 EGP/M² |
Apartments | 23,462 EGP/M² |
Apartment with Garden | 21,263 EGP/M² |
Get more leads for your compound by advertising with us.