Apartments | 16,030 EGP/M² |
Apartment with Garden | 15,863 EGP/M² |
Apartments | 32,107 EGP/M² |
Town House | 31,165 EGP/M² |
Studio | 27,898 EGP/M² |
Duplex | 26,236 EGP/M² |
Offices | 39,200 EGP/M² |
Apartment with Garden | 21,110 EGP/M² |
Apartments | 19,362 EGP/M² |
Stores | 71,103 EGP/M² |
Administrative | 30,188 EGP/M² |
Offices | 30,188 EGP/M² |
Separate Villa | 67,715 EGP/M² |
Chalets | 45,540 EGP/M² |
Apartments | 43,847 EGP/M² |
Apartment with Garden | 35,703 EGP/M² |
Twin House | 21,863 EGP/M² |
Co-working space | 160,180 EGP/M² |
Stores | 143,252 EGP/M² |
Restaurant | 141,603 EGP/M² |
Commercial | 124,585 EGP/M² |
Stores | 79,539 EGP/M² |
Studio | 50,000 EGP/M² |
Offices | 41,870 EGP/M² |
Clinics | 39,739 EGP/M² |
Commercial | 77,568 EGP/M² |
Offices | 25,504 EGP/M² |
Administrative | 18,700 EGP/M² |
Chalets | 17,605 EGP/M² |
Duplex | 10,325 EGP/M² |
Separate Villa | 8,085 EGP/M² |
Stores | 152,000 EGP/M² |
Offices | 44,600 EGP/M² |
Apartments | 42,000 EGP/M² |
Chalets | 41,627 EGP/M² |
Apartment with Garden | 32,023 EGP/M² |
Apartments | 32,000 EGP/M² |
Stores | 70,000 EGP/M² |
Apartments | 32,000 EGP/M² |
Offices | 27,000 EGP/M² |
Commercial | 100,222 EGP/M² |
Stores | 94,235 EGP/M² |
Restaurant | 47,928 EGP/M² |
Offices | 24,390 EGP/M² |
Clinics | 54,174 EGP/M² |
Medical | 51,815 EGP/M² |
Pharmacy | 44,034 EGP/M² |
Hospital | 6,491 EGP/M² |
Radiology Center | 0 EGP/M² |
Medical Lab | 0 EGP/M² |
Stores | 0 EGP/M² |
Medical Center | 0 EGP/M² |
Get more leads for your compound by advertising with us.