Apartments | 16,030 EGP/M² |
Apartment with Garden | 15,863 EGP/M² |
Stores | 71,103 EGP/M² |
Administrative | 30,188 EGP/M² |
Offices | 30,188 EGP/M² |
Commercial | 100,222 EGP/M² |
Stores | 94,235 EGP/M² |
Restaurant | 47,928 EGP/M² |
Offices | 24,390 EGP/M² |
Stores | 70,000 EGP/M² |
Apartments | 32,000 EGP/M² |
Offices | 27,000 EGP/M² |
Stores | 103,333 EGP/M² |
Offices | 40,000 EGP/M² |
Pharmacy | 40,000 EGP/M² |
Clinics | 40,000 EGP/M² |
Apartments | 15,466 EGP/M² |
Apartment with Garden | 14,989 EGP/M² |
Penthouse | 10,714 EGP/M² |
Pharmacy | 89,474 EGP/M² |
Stores | 67,945 EGP/M² |
Offices | 36,081 EGP/M² |
Clinics | 35,332 EGP/M² |
Apartment with Garden | 19,446 EGP/M² |
Duplex | 35,751 EGP/M² |
Apartment with Garden | 33,123 EGP/M² |
Apartments | 30,057 EGP/M² |
Separate Villa | 28,542 EGP/M² |
Apartment with Garden | 15,328 EGP/M² |
Penthouse | 15,250 EGP/M² |
Apartments | 14,541 EGP/M² |
Apartments | 9,630 EGP/M² |
Twin House | 7,000 EGP/M² |
Separate Villa | 7,000 EGP/M² |
Apartments | 16,460 EGP/M² |
Properties | 15,300 EGP/M² |
Apartment with Garden | 14,257 EGP/M² |
Penthouse | 13,099 EGP/M² |
Apartment with Garden | 17,104 EGP/M² |
Apartments | 16,764 EGP/M² |
Duplex | 14,331 EGP/M² |
Cafe | 122,333 EGP/M² |
Restaurant | 120,000 EGP/M² |
Stores | 117,500 EGP/M² |
Offices | 67,750 EGP/M² |
Clinics | 66,000 EGP/M² |
Storage | 60,000 EGP/M² |
Apartment with Garden | 21,442 EGP/M² |
Apartment with Garden | 21,010 EGP/M² |
Apartments | 17,008 EGP/M² |
Apartment with Garden | 26,408 EGP/M² |
Duplex | 21,922 EGP/M² |
Apartments | 21,434 EGP/M² |
Duplex | 27,471 EGP/M² |
Apartment with Garden | 25,607 EGP/M² |
Apartments | 22,370 EGP/M² |
Get more leads for your compound by advertising with us.