Prices of Apartments in El Haram average 10,150 EGP per square meter.
Prices of Villas in El Haram average 30,850 EGP per square meter.
Neighborhood | Apartments Average price per meter |
Fayoum Road | 19,150 EGP /M² |
Nasr El Thawra St. | 18,600 EGP /M² |
Fatma Rushdi St. | 17,050 EGP /M² |
Madkour | 16,750 EGP /M² |
El Remaya | 15,450 EGP /M² |
El Mesaha | 14,300 EGP /M² |
El Arish | 13,400 EGP /M² |
El Haram St. | 13,350 EGP /M² |
Nasser El Din St. | 12,650 EGP /M² |
Other Neighborhoods In El Haram | 12,150 EGP /M² |
El Taawon | 12,000 EGP /M² |
El Mariotia | 11,750 EGP /M² |
Tersa / Khatem El Morsalin St | 11,250 EGP /M² |
El Matbaa | 11,100 EGP /M² |
El Talbeya | 10,250 EGP /M² |
Mashal | 10,000 EGP /M² |
Thalathini St. | 9,450 EGP /M² |
El Lebeny | 9,400 EGP /M² |
Nazlet El Batran | 9,200 EGP /M² |
Nazlet El Saman | 8,400 EGP /M² |
Neighborhood | Villas Average price per meter |
El Lebeny | 33,500 EGP /M² |
Other Neighborhoods In El Haram | 28,050 EGP /M² |
El Mariotia | 25,950 EGP /M² |
El Taawon | 15,450 EGP /M² |
7%
Demand level
(Very Low)+15.24%
Price change in 12 months
11%
Demand level
(Low)+60.54%
Price change in 12 months
Named after the Giza pyramids and located inside Giza governorate, Haram and surrounding areas make it one of the largest neighborhoods in Greater Cairo. Haram is known for the availability of schools, health services, and it relatively easy to access; however, the neighborhood has been witnessing a proliferation of slums that appeared recently, affected its social status, resulted in traffic congestion, and put a huge pressure on the existing infrastructure. Haram offers a different residential levels depending on the area, but the majority of the housing units are economic and middle level with some areas still offering upscale properties, and a growing number of slums that surround the neighborhood. Haram is among the most active and well known neighborhoods inside Giza, it is easy to access from Haram street, Ring Road, Cairo–Fayoum road, or the Metro.