Stores | 99,759 EGP/M² |
Commercial | 70,583 EGP/M² |
Pharmacy | 65,385 EGP/M² |
Medical | 54,000 EGP/M² |
Administrative | 53,000 EGP/M² |
Separate Villa | 92,853 EGP/M² |
Twin House | 68,735 EGP/M² |
Apartments | 48,925 EGP/M² |
Duplex | 28,944 EGP/M² |
Villas | 22,218 EGP/M² |
Twin House | 21,910 EGP/M² |
Town House | 20,631 EGP/M² |
Pharmacy | 136,051 EGP/M² |
Commercial | 100,975 EGP/M² |
Stores | 90,000 EGP/M² |
Administrative | 75,154 EGP/M² |
Offices | 75,154 EGP/M² |
Clinics | 47,000 EGP/M² |
Medical Center | 36,938 EGP/M² |
Building | 25,600 EGP/M² |
Apartments | 18,113 EGP/M² |
18,000 EGP/M² | |
Villas | 15,684 EGP/M² |
Penthouse | 14,286 EGP/M² |
Duplex | 14,113 EGP/M² |
Penthouse | 14,378 EGP/M² |
Apartments | 13,879 EGP/M² |
Apartment with Garden | 13,190 EGP/M² |
Apartment with Garden | 12,750 EGP/M² |
Duplex | 12,292 EGP/M² |
Separate Villa | 72,058 EGP/M² |
Villas | 47,692 EGP/M² |
Town House | 41,073 EGP/M² |
Town House | 41,339 EGP/M² |
Apartment with Garden | 22,343 EGP/M² |
Duplex | 21,980 EGP/M² |
Studio | 20,451 EGP/M² |
Apartments | 18,991 EGP/M² |
Commercial | 56,700 EGP/M² |
Medical | 55,388 EGP/M² |
Administrative | 54,000 EGP/M² |
Get more leads for your compound by advertising with us.