250,488,527 EGP– 168,857 EGP/m²Down Payment7.6M EGPUp to12 yrsBank Space for Sale, 299 m², Central Axis, 6th of October 6th of October / Central Axis299 m²
3|123,280,320 EGP– 318,908 EGP/m²بنك 73 M² For sale in THRU Mall-Waslet Dahshur - New Zayed El Sheikh Zayed / Thru Mall - Dal73 m²
1253,022,666 EGP– 209,575 EGP/m²Ground floor commercial shop (bank) for sale, 253 sq m, in 3lamat Town Mall, with a 5% discount and down payment starting from 5%, in the heart of 6th of October Mall 6th of October / Central Axis253 m²
9|180,073,000 EGP– 279,000 EGP/m²بنك 287 M² For sale in Jazebeya-26th of July axis - 6 October 6th of October / Jazebyea Compound - Upwyde287 m²
442,343,000 EGP– 161,000 EGP/m²Down Payment6M EGPUp to6 yrsبنك Extra super lux For sale in El Nozha St. Heliopolis - Masr El Gedida / El Nozha St.263 m²
3|121,620,480 EGP– 317,948 EGP/m²بنك 68 M² For sale in THRU Mall-Waslet Dahshur - New Zayed El Sheikh Zayed / Thru Mall - Dal68 m²
9|156,362,735 EGP– 263,377 EGP/m²بنك 214 M² For sale in Jazebeya-26th of July axis - 6 October 6th of October / Jazebyea Compound - Upwyde214 m²
13|1149,184,234 EGP– 312,100 EGP/m²بنك 478 M² For sale in Avalon New Capital-Banks District - New Capital New Administrative Capital / Avalon Mall - Investwell478 m²
9|156,119,293 EGP– 262,239 EGP/m²بنك 214 M² For sale in Jazebeya-26th of July axis - 6 October 6th of October / Jazebyea Compound - Upwyde214 m²
13|190,814,259 EGP– 322,036 EGP/m²بنك 282 M² For sale in Avalon New Capital-Banks District - New Capital New Administrative Capital / Avalon Mall - Investwell282 m²
7|128,110,314 EGP– 262,713 EGP/m²بنك 107 M² For sale in Quest Commercial City-El Obour - Cairo El Obour / Quest Commercial City - Alashraf107 m²
7|125,745,895 EGP– 262,713 EGP/m²بنك 98 M² For sale in Quest Commercial City-El Obour - Cairo El Obour / Quest Commercial City - Alashraf98 m²
6|149,598,209 EGP– 105,753 EGP/m²بنك 469 M² For sale in SUD Mall-Ras El Bar - Damietta Ras El Bar / SUD Mall469 m²
9|197,852,850 EGP– 302,950 EGP/m²بنك 323 M² For sale in The Gryd-Gamal Abdel Nasser Axis -New cairo New Cairo - 5th Settlement / The Gryd Mall - Up Wyde 323 m²
6|176,083,525 EGP– 275,664 EGP/m²بنك 276 M² For sale in Midway Plaza-R3 - New Capital New Administrative Capital / Midway Plaza - Dolmen276 m²
6|162,206,735 EGP– 297,639 EGP/m²بنك 209 M² For sale in Midway Plaza-R3 - New Capital New Administrative Capital / Midway Plaza - Dolmen209 m²
5|164,435,554 EGP– 303,941 EGP/m²بنك 212 M² For sale in Jazb Plaza-Obour - Cairo El Obour / Jazb Plaza Mall - Al Ashraaf212 m²
5149,184,234 EGP– 312,100 EGP/m²بنك 478 M² For sale in Avalon Mall-South Teseen st - New Cairo New Cairo - 5th Settlement / Avalon Mall - Investwell478 m²
590,814,259 EGP– 322,036 EGP/m²بنك 282 M² For sale in Avalon Mall-South Teseen st - New Cairo New Cairo - 5th Settlement / Avalon Mall - Investwell282 m²
481,830,000 EGP– 245,000 EGP/m²بنك 334 M² For sale in Grids-South Investors – New Cairo New Cairo - 5th Settlement / Grids Mall - Manaj334 m²