Prices of Apartments in Compounds in Sheikh Zayed average 59,900 EGP per square meter.
Prices of Villas in Compounds in Sheikh Zayed average 77,250 EGP per square meter.
| Neighborhood | Apartments Average price per meter |
| Neighborhood | Villas Average price per meter |
| Ivory Business Park | 221,950 EGP /M² |
| Allegria Compound - Sodic | 176,850 EGP /M² |
| El Rabwa Compound - TMG | 102,650 EGP /M² |
| Westown Compound - Sodic | 97,050 EGP /M² |
| Jeera Compound - Iwan | 94,950 EGP /M² |
| Royal City Compound - Al Babtain Group | 93,500 EGP /M² |
| Village West Compound - Dorra | 91,300 EGP /M² |
| Zayed Dunes Compound - DCG | 89,800 EGP /M² |
| Casa Compound - Palm Hills | 88,800 EGP /M² |
| Beverly Hills Compound - Sodic | 85,250 EGP /M² |
| El Karma 4 Compound - Badr El Din | 84,650 EGP /M² |
| Atrio Compound - Iwan | 76,400 EGP /M² |
| El Karma Residence - Badr El Din | 72,800 EGP /M² |
| El Khamayel | 68,150 EGP /M² |
| Hadayek El Mohandiseen | 66,900 EGP /M² |
| Royal Meadows Compound - Arco | 64,450 EGP /M² |
| Continental Gardens - Al Moez Group | 61,500 EGP /M² |
| El Yasmeen Compound - El Rayan Group | 44,050 EGP /M² |
| ZED El Sheikh Zayed Compound - Ora | 17,550 EGP /M² |
5%
Demand level
(Very Low)+182.18%
Price change in 12 months
4%
Demand level
(Very Low)+221.83%
Price change in 12 months