Prices of Apartments in Compounds in Sheikh Zayed average 59,800 EGP per square meter.
Prices of Villas in Compounds in Sheikh Zayed average 77,350 EGP per square meter.
| Neighborhood | Apartments Average price per meter |
| Neighborhood | Villas Average price per meter |
| Ivory Business Park | 221,950 EGP /M² |
| Allegria Compound - Sodic | 182,450 EGP /M² |
| El Rabwa Compound - TMG | 104,100 EGP /M² |
| Westown Compound - Sodic | 99,050 EGP /M² |
| Village West Compound - Dorra | 94,800 EGP /M² |
| Royal City Compound - Al Babtain Group | 94,450 EGP /M² |
| Jeera Compound - Iwan | 93,100 EGP /M² |
| Zayed Dunes Compound - DCG | 89,450 EGP /M² |
| Casa Compound - Palm Hills | 83,950 EGP /M² |
| El Karma 4 Compound - Badr El Din | 83,600 EGP /M² |
| Beverly Hills Compound - Sodic | 82,550 EGP /M² |
| Atrio Compound - Iwan | 76,650 EGP /M² |
| El Karma Residence - Badr El Din | 72,250 EGP /M² |
| El Khamayel | 67,900 EGP /M² |
| Hadayek El Mohandiseen | 66,800 EGP /M² |
| Royal Meadows Compound - Arco | 65,850 EGP /M² |
| Continental Gardens - Al Moez Group | 63,800 EGP /M² |
| ZED El Sheikh Zayed Compound - Ora | 49,800 EGP /M² |
| El Yasmeen Compound - El Rayan Group | 43,500 EGP /M² |
5%
Demand level
(Very Low)+185.73%
Price change in 12 months
5%
Demand level
(Very Low)+218.93%
Price change in 12 months