Apartments prices in Continental Gardens - Al Moez Group
Avg. price per M² · Apartments
60,241EGP/M²
+8.2%the last 12 months
Updated: November 2026
Apartments For sale
Active listings
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 51,600 EGP/M² |
| Jan 2026 | 51,600 EGP/M² |
| Feb 2026 | 51,400 EGP/M² |
| Mar 2026 | 48,950 EGP/M² |
| Apr 2026 | 50,499 EGP/M² |
| May 2026 | 48,492 EGP/M² |
| Jun 2026 | 49,169 EGP/M² |
| Jul 2026 | 52,052 EGP/M² |
| Aug 2026 | 50,293 EGP/M² |
| Sep 2026 | 53,437 EGP/M² |
| Oct 2026 | 59,831 EGP/M² |
| Nov 2026 | 60,241 EGP/M² |
Highest: 60,241 EGP/M² (Nov 2026)
Lowest: 48,492 EGP/M² (May 2026)
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Avg. price per M² · Villas
80,040EGP/M²
+11.4%the last 12 months
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 75,750 EGP/M² |
| Jan 2026 | 75,750 EGP/M² |
| Feb 2026 | 63,800 EGP/M² |
| Mar 2026 | 61,500 EGP/M² |
| Apr 2026 | 66,701 EGP/M² |
| May 2026 | 63,263 EGP/M² |
| Jun 2026 | 64,787 EGP/M² |
| Jul 2026 | 68,211 EGP/M² |
| Aug 2026 | 66,520 EGP/M² |
| Sep 2026 | 70,891 EGP/M² |
| Oct 2026 | 79,874 EGP/M² |
| Nov 2026 | 80,040 EGP/M² |
Highest: 80,040 EGP/M² (Nov 2026)
Lowest: 61,500 EGP/M² (Mar 2026)
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Not enough Commercial price data
Choose another type above to see its prices in the same area
Not enough Administrative price data
Choose another type above to see its prices in the same area
Not enough Medical price data
Choose another type above to see its prices in the same area
About Continental Gardens - Al Moez Group
