Apartments prices in Golden Tower 1 - Al Naser
Not enough Apartments price data
Choose another type above to see its prices in the same area
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Not enough Villas price data
Choose another type above to see its prices in the same area
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Avg. price per M² · Commercial
194,155EGP/M²
+7.1%the last 12 months
Updated: October 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 181,240 EGP/M² |
| Jan 2026 | 181,240 EGP/M² |
| Feb 2026 | 181,240 EGP/M² |
| Mar 2026 | 181,240 EGP/M² |
| Apr 2026 | 181,240 EGP/M² |
| May 2026 | 169,295 EGP/M² |
| Jun 2026 | 173,590 EGP/M² |
| Jul 2026 | 182,154 EGP/M² |
| Aug 2026 | 175,204 EGP/M² |
| Sep 2026 | 181,954 EGP/M² |
| Oct 2026 | 194,155 EGP/M² |
| Nov 2026 | 194,155 EGP/M² |
Highest: 194,155 EGP/M² (Oct 2026)
Lowest: 169,295 EGP/M² (May 2026)
Avg. price per M² · Administrative
111,339EGP/M²
+21.5%the last 12 months
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 89,369 EGP/M² |
| Jan 2026 | 89,369 EGP/M² |
| Feb 2026 | 89,369 EGP/M² |
| Mar 2026 | 89,369 EGP/M² |
| Apr 2026 | 89,369 EGP/M² |
| May 2026 | 84,088 EGP/M² |
| Jun 2026 | 85,831 EGP/M² |
| Jul 2026 | 91,827 EGP/M² |
| Aug 2026 | 90,198 EGP/M² |
| Sep 2026 | 96,009 EGP/M² |
| Oct 2026 | 110,453 EGP/M² |
| Nov 2026 | 111,339 EGP/M² |
Highest: 111,339 EGP/M² (Nov 2026)
Lowest: 84,088 EGP/M² (May 2026)
Not enough Medical price data
Choose another type above to see its prices in the same area