Apartments prices in Shehab St
Avg. price per M² · Apartments
38,015EGP/M²
Updated: November 2026
Buying demand level
Low
Apartments For sale
Active listings
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 33,850 EGP/M² |
| Jan 2026 | 33,850 EGP/M² |
| Feb 2026 | 34,450 EGP/M² |
| Mar 2026 | 34,300 EGP/M² |
| Apr 2026 | 37,929 EGP/M² |
| May 2026 | 37,767 EGP/M² |
| Jun 2026 | 37,729 EGP/M² |
| Jul 2026 | 37,407 EGP/M² |
| Aug 2026 | 37,577 EGP/M² |
| Sep 2026 | 37,781 EGP/M² |
| Oct 2026 | 37,905 EGP/M² |
| Nov 2026 | 38,015 EGP/M² |
Highest: 38,015 EGP/M² (Nov 2026)
Lowest: 33,850 EGP/M² (Jan 2026)
Avg. price per M² · Furnished Apartment
45,845EGP/M²
Updated: November 2026
Buying demand level
Very low
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 41,290 EGP/M² |
| Jan 2026 | 41,290 EGP/M² |
| Feb 2026 | 41,290 EGP/M² |
| Mar 2026 | 41,290 EGP/M² |
| Apr 2026 | 41,290 EGP/M² |
| May 2026 | 41,251 EGP/M² |
| Jun 2026 | 42,093 EGP/M² |
| Jul 2026 | 42,521 EGP/M² |
| Aug 2026 | 42,420 EGP/M² |
| Sep 2026 | 43,108 EGP/M² |
| Oct 2026 | 43,300 EGP/M² |
| Nov 2026 | 45,845 EGP/M² |
Highest: 45,845 EGP/M² (Nov 2026)
Lowest: 41,251 EGP/M² (May 2026)
Not enough Chalets price data
Choose another type above to see its prices in the same area
Avg. price per M² · Villas
102,250EGP/M²
Updated: March 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 55,150 EGP/M² |
| Jan 2026 | 55,150 EGP/M² |
| Feb 2026 | 100,650 EGP/M² |
| Mar 2026 | 102,250 EGP/M² |
| Apr 2026 | 102,250 EGP/M² |
| May 2026 | 102,250 EGP/M² |
| Jun 2026 | 102,250 EGP/M² |
| Jul 2026 | 102,250 EGP/M² |
| Aug 2026 | 102,250 EGP/M² |
| Sep 2026 | 102,250 EGP/M² |
| Oct 2026 | 102,250 EGP/M² |
| Nov 2026 | 102,250 EGP/M² |
Highest: 102,250 EGP/M² (Mar 2026)
Lowest: 55,150 EGP/M² (Jan 2026)
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Avg. price per M² · Commercial
86,617EGP/M²
Updated: November 2026
Buying demand level
High
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 170,594 EGP/M² |
| Jan 2026 | 170,594 EGP/M² |
| Feb 2026 | 170,594 EGP/M² |
| Mar 2026 | 170,594 EGP/M² |
| Apr 2026 | 170,594 EGP/M² |
| May 2026 | 162,573 EGP/M² |
| Jun 2026 | 144,379 EGP/M² |
| Jul 2026 | 126,414 EGP/M² |
| Aug 2026 | 116,903 EGP/M² |
| Sep 2026 | 104,932 EGP/M² |
| Oct 2026 | 101,161 EGP/M² |
| Nov 2026 | 86,617 EGP/M² |
Highest: 170,594 EGP/M² (Dec 2025)
Lowest: 86,617 EGP/M² (Nov 2026)
Not enough Administrative price data
Choose another type above to see its prices in the same area
Not enough Medical price data
Choose another type above to see its prices in the same area
About Shehab St
