Apartments prices in Third Neighborhood East - Hay Marbella
Avg. price per M² · Apartments
20,370EGP/M²
Updated: November 2026
Buying demand level
Very high
Apartments For sale
Active listings
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 18,050 EGP/M² |
| Jan 2026 | 18,050 EGP/M² |
| Feb 2026 | 18,500 EGP/M² |
| Mar 2026 | 19,000 EGP/M² |
| Apr 2026 | 19,424 EGP/M² |
| May 2026 | 19,479 EGP/M² |
| Jun 2026 | 19,762 EGP/M² |
| Jul 2026 | 19,910 EGP/M² |
| Aug 2026 | 20,052 EGP/M² |
| Sep 2026 | 20,077 EGP/M² |
| Oct 2026 | 20,194 EGP/M² |
| Nov 2026 | 20,370 EGP/M² |
Highest: 20,370 EGP/M² (Nov 2026)
Lowest: 18,050 EGP/M² (Jan 2026)
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Avg. price per M² · Villas
38,066EGP/M²
Updated: July 2026
Buying demand level
Very high
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 27,500 EGP/M² |
| Jan 2026 | 27,500 EGP/M² |
| Feb 2026 | 29,600 EGP/M² |
| Mar 2026 | 29,500 EGP/M² |
| Apr 2026 | 35,317 EGP/M² |
| May 2026 | 35,375 EGP/M² |
| Jun 2026 | 35,582 EGP/M² |
| Jul 2026 | 38,066 EGP/M² |
| Aug 2026 | 38,066 EGP/M² |
| Sep 2026 | 38,066 EGP/M² |
| Oct 2026 | 38,066 EGP/M² |
| Nov 2026 | 38,066 EGP/M² |
Highest: 38,066 EGP/M² (Jul 2026)
Lowest: 27,500 EGP/M² (Jan 2026)
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Not enough Commercial price data
Choose another type above to see its prices in the same area
Not enough Administrative price data
Choose another type above to see its prices in the same area
Not enough Medical price data
Choose another type above to see its prices in the same area
About Third Neighborhood East - Hay Marbella
