Apartments prices in SODIC East Compound
Avg. price per M² · Apartments
73,194EGP/M²
Updated: November 2026
Buying demand level
Very low
Apartments For sale
Active listings
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 93,400 EGP/M² |
| Jan 2026 | 93,400 EGP/M² |
| Feb 2026 | 91,050 EGP/M² |
| Mar 2026 | 91,350 EGP/M² |
| Apr 2026 | 62,845 EGP/M² |
| May 2026 | 59,793 EGP/M² |
| Jun 2026 | 60,986 EGP/M² |
| Jul 2026 | 64,122 EGP/M² |
| Aug 2026 | 62,198 EGP/M² |
| Sep 2026 | 66,145 EGP/M² |
| Oct 2026 | 73,882 EGP/M² |
| Nov 2026 | 73,194 EGP/M² |
Highest: 93,400 EGP/M² (Dec 2025)
Lowest: 59,793 EGP/M² (May 2026)
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Avg. price per M² · Villas
98,101EGP/M²
Updated: November 2026
Buying demand level
Very low
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 131,300 EGP/M² |
| Jan 2026 | 131,300 EGP/M² |
| Feb 2026 | 131,300 EGP/M² |
| Mar 2026 | 135,400 EGP/M² |
| Apr 2026 | 74,149 EGP/M² |
| May 2026 | 71,285 EGP/M² |
| Jun 2026 | 73,696 EGP/M² |
| Jul 2026 | 78,562 EGP/M² |
| Aug 2026 | 77,094 EGP/M² |
| Sep 2026 | 84,267 EGP/M² |
| Oct 2026 | 97,867 EGP/M² |
| Nov 2026 | 98,101 EGP/M² |
Highest: 135,400 EGP/M² (Mar 2026)
Lowest: 71,285 EGP/M² (May 2026)
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Not enough Commercial price data
Choose another type above to see its prices in the same area
Not enough Administrative price data
Choose another type above to see its prices in the same area
Not enough Medical price data
Choose another type above to see its prices in the same area