Apartments prices in Zaha Park Mall - Home Town
Not enough Apartments price data
Choose another type above to see its prices in the same area
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Not enough Villas price data
Choose another type above to see its prices in the same area
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Avg. price per M² · Commercial
232,866EGP/M²
+8.7%the last 12 months
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 212,270 EGP/M² |
| Jan 2026 | 212,270 EGP/M² |
| Feb 2026 | 212,270 EGP/M² |
| Mar 2026 | 212,270 EGP/M² |
| Apr 2026 | 212,270 EGP/M² |
| May 2026 | 205,365 EGP/M² |
| Jun 2026 | 207,131 EGP/M² |
| Jul 2026 | 210,782 EGP/M² |
| Aug 2026 | 202,045 EGP/M² |
| Sep 2026 | 212,027 EGP/M² |
| Oct 2026 | 238,226 EGP/M² |
| Nov 2026 | 232,866 EGP/M² |
Highest: 238,226 EGP/M² (Oct 2026)
Lowest: 202,045 EGP/M² (Aug 2026)
Avg. price per M² · Administrative
142,182EGP/M²
+21.6%the last 12 months
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 108,412 EGP/M² |
| Jan 2026 | 108,412 EGP/M² |
| Feb 2026 | 108,412 EGP/M² |
| Mar 2026 | 108,412 EGP/M² |
| Apr 2026 | 108,412 EGP/M² |
| May 2026 | 106,817 EGP/M² |
| Jun 2026 | 112,807 EGP/M² |
| Jul 2026 | 119,719 EGP/M² |
| Aug 2026 | 119,493 EGP/M² |
| Sep 2026 | 127,274 EGP/M² |
| Oct 2026 | 140,575 EGP/M² |
| Nov 2026 | 142,182 EGP/M² |
Highest: 142,182 EGP/M² (Nov 2026)
Lowest: 106,817 EGP/M² (May 2026)
Not enough Medical price data
Choose another type above to see its prices in the same area