Apartments prices in Golden Square
Avg. price per M² · Apartments
33,981EGP/M²
Updated: November 2026
Apartments For sale
Active listings
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 92,100 EGP/M² |
| Jan 2026 | 92,100 EGP/M² |
| Feb 2026 | 70,950 EGP/M² |
| Mar 2026 | 63,050 EGP/M² |
| Apr 2026 | 36,872 EGP/M² |
| May 2026 | 36,662 EGP/M² |
| Jun 2026 | 36,780 EGP/M² |
| Jul 2026 | 35,143 EGP/M² |
| Aug 2026 | 33,479 EGP/M² |
| Sep 2026 | 33,414 EGP/M² |
| Oct 2026 | 34,687 EGP/M² |
| Nov 2026 | 33,981 EGP/M² |
Highest: 92,100 EGP/M² (Dec 2025)
Lowest: 33,414 EGP/M² (Sep 2026)
Not enough Furnished Apartment price data
Choose another type above to see its prices in the same area
Not enough Chalets price data
Choose another type above to see its prices in the same area
Avg. price per M² · Villas
84,684EGP/M²
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 75,750 EGP/M² |
| Jan 2026 | 75,750 EGP/M² |
| Feb 2026 | 74,350 EGP/M² |
| Mar 2026 | 73,700 EGP/M² |
| Apr 2026 | 70,603 EGP/M² |
| May 2026 | 70,228 EGP/M² |
| Jun 2026 | 72,865 EGP/M² |
| Jul 2026 | 71,646 EGP/M² |
| Aug 2026 | 73,364 EGP/M² |
| Sep 2026 | 75,017 EGP/M² |
| Oct 2026 | 79,377 EGP/M² |
| Nov 2026 | 84,684 EGP/M² |
Highest: 84,684 EGP/M² (Nov 2026)
Lowest: 70,228 EGP/M² (May 2026)
Not enough Land price data
Choose another type above to see its prices in the same area
Not enough Building price data
Choose another type above to see its prices in the same area
Avg. price per M² · Commercial
216,040EGP/M²
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 187,697 EGP/M² |
| Jan 2026 | 187,697 EGP/M² |
| Feb 2026 | 187,697 EGP/M² |
| Mar 2026 | 187,697 EGP/M² |
| Apr 2026 | 187,697 EGP/M² |
| May 2026 | 181,957 EGP/M² |
| Jun 2026 | 186,196 EGP/M² |
| Jul 2026 | 179,205 EGP/M² |
| Aug 2026 | 177,186 EGP/M² |
| Sep 2026 | 174,368 EGP/M² |
| Oct 2026 | 198,414 EGP/M² |
| Nov 2026 | 216,040 EGP/M² |
Highest: 216,040 EGP/M² (Nov 2026)
Lowest: 174,368 EGP/M² (Sep 2026)
Avg. price per M² · Administrative
119,340EGP/M²
Updated: November 2026
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 124,797 EGP/M² |
| Jan 2026 | 124,797 EGP/M² |
| Feb 2026 | 124,797 EGP/M² |
| Mar 2026 | 124,797 EGP/M² |
| Apr 2026 | 124,797 EGP/M² |
| May 2026 | 121,219 EGP/M² |
| Jun 2026 | 122,297 EGP/M² |
| Jul 2026 | 123,486 EGP/M² |
| Aug 2026 | 123,252 EGP/M² |
| Sep 2026 | 114,484 EGP/M² |
| Oct 2026 | 114,879 EGP/M² |
| Nov 2026 | 119,340 EGP/M² |
Highest: 124,797 EGP/M² (Dec 2025)
Lowest: 114,484 EGP/M² (Sep 2026)
Avg. price per M² · Medical
190,270EGP/M²
Updated: November 2026
Buying demand level
Very low
Price per M² – last 12 months
| Month | Average price per M² |
|---|---|
| Dec 2025 | 187,839 EGP/M² |
| Jan 2026 | 187,839 EGP/M² |
| Feb 2026 | 187,839 EGP/M² |
| Mar 2026 | 187,839 EGP/M² |
| Apr 2026 | 187,839 EGP/M² |
| May 2026 | 187,839 EGP/M² |
| Jun 2026 | 187,839 EGP/M² |
| Jul 2026 | 187,839 EGP/M² |
| Aug 2026 | 188,806 EGP/M² |
| Sep 2026 | 189,353 EGP/M² |
| Oct 2026 | 191,391 EGP/M² |
| Nov 2026 | 190,270 EGP/M² |
Highest: 191,391 EGP/M² (Oct 2026)
Lowest: 187,839 EGP/M² (Jul 2026)