Stores | 67,500 EGP/M² |
Apartments | 32,000 EGP/M² |
Offices | 19,000 EGP/M² |
Commercial | 38,000 EGP/M² |
Offices | 28,250 EGP/M² |
Medical | 24,600 EGP/M² |
Pharmacy | 140,000 EGP/M² |
Commercial | 94,000 EGP/M² |
Administrative | 70,000 EGP/M² |
Medical | 23,000 EGP/M² |
Stores | 133,850 EGP/M² |
Commercial | 85,250 EGP/M² |
Restaurant | 75,000 EGP/M² |
Clinics | 32,058 EGP/M² |
Offices | 27,770 EGP/M² |
Stores | 62,878 EGP/M² |
Clinics | 21,667 EGP/M² |
Offices | 20,000 EGP/M² |
Stores | 100,372 EGP/M² |
Clinics | 22,236 EGP/M² |
Offices | 20,748 EGP/M² |
Stores | 62,284 EGP/M² |
Offices | 30,474 EGP/M² |
Stores | 53,643 EGP/M² |
Offices | 43,213 EGP/M² |
Clinics | 37,439 EGP/M² |
Pharmacy | 1,500,000 EGP/M² |
Stores | 143,529 EGP/M² |
Commercial | 80,000 EGP/M² |
Clinics | 32,815 EGP/M² |
Offices | 27,825 EGP/M² |
Commercial | 146,035 EGP/M² |
Stores | 87,885 EGP/M² |
Medical | 25,000 EGP/M² |
Clinics | 25,000 EGP/M² |
Administrative | 23,818 EGP/M² |
Offices | 23,818 EGP/M² |
Pharmacy | 192,000 EGP/M² |
Stores | 76,188 EGP/M² |
Offices | 29,237 EGP/M² |
Stores | 108,333 EGP/M² |
Clinics | 26,000 EGP/M² |
Commercial | 100,222 EGP/M² |
Stores | 94,235 EGP/M² |
Restaurant | 47,928 EGP/M² |
Offices | 24,390 EGP/M² |
Stores | 58,107 EGP/M² |
Offices | 45,950 EGP/M² |
Commercial | 91,462 EGP/M² |
Administrative | 28,000 EGP/M² |
Stores | 165,000 EGP/M² |
Studio | 50,000 EGP/M² |
Clinics | 29,000 EGP/M² |
Offices | 27,500 EGP/M² |
Get more leads for your compound by advertising with us.